This should only be seen by the programmer when testing from his IP address.
If you see this message please contact the programmer.
A spider BOT has been detected and is not counted.
TAPER TURNING
BY THE TAILSTOCK OFFSET METHOD
Producing a taper in the opposite direction
results in a negative offset as shown in the second drawing.
The D1 left diameter will be smaller than the D2 right diameter.
With a negative offset the tailstock is moved away from the operator.
INSTRUCTIONS
Data entry requires 3 steps.
In this step you can choose a standard taper from the drop down menus,
or enter the dimensions manually.
Select the blue help button for more INSTRUCTIONS.
Taper
Turning
SIN
or
TAN
DATA ENTRY
Morse-Taper-Imperial
Morse-Taper-Imperial
0MT D2=0.252 D1=0.356 Lm=1.9980
1MT D2=0.369 D1=0.475 Lm=2.1251
2MT D2=0.572 D1=0.700 Lm=2.5625
3MT D2=0.778 D1=0.938 Lm=3.1878
4MT D2=1.020 D1=1.231 Lm=4.0631
5MT D2=1.475 D1=1.748 Lm=5.1881
6MT D2=2.116 D1=2.494 Lm=7.2511
Jacobs-Imperial
Jacobs-Imperial
Jacobs-Imperial_#0 D2=0.22844 D1=0.2500 Lm=0.43750
Jacobs-Imperial_#1 D2=0.33341 D1=0.3840 Lm=0.65625
Jacobs-Imperial_#2 D2=0.48764 D1=0.5590 Lm=0.87500
Jacobs-Imperial_#2S D2=0.48764 D1=0.5488 Lm=0.75000
Jacobs-Imperial_#2.5 D2=0.625 D1=0.677 Lm=1.055
Jacobs-Imperial_#3 D2=0.74610 D1=0.8110 Lm=1.21875
Jacobs-Imperial_#4 D2=1.0372 D1=1.1240 Lm=1.6563
Jacobs-Imperial_#5 D2=1.3161 D1=1.4130 Lm=1.8750
Jacobs-Imperial_#6 D2=0.6241 D1=0.6760 Lm=1.0000
Jacobs-Metric
Jacobs-Metric
Jacobs-Metric_#0 D2=5.8024 D1=6.3500 Lm=11.113
Jacobs-Metric_#1 D2=8.4686 D1=9.7536 Lm=16.669
Jacobs-Metric_#2 D2=12.386 D1=14.199 Lm=22.225
Jacobs-Metric_#2S D2=12.386 D1=13.940 Lm=19.050
Jacobs-Metric_#2.5 D2=15.875 D1=17.196 Lm=26.797
Jacobs-Metric_#3 D2=18.951 D1=20.599 Lm=30.956
Jacobs-Metric_#4 D2=26.345 D1=28.550 Lm=42.070
Jacobs-Metric_#5 D2=33.429 D1=35.890 Lm=47.625
Jacobs-Metric_#6 D2=15.852 D1=17.170 Lm=25.400
B-and-S-Imperial
B-and-S-Imperial
B&S_1 D2=0.2000 D1=0.2392 Lm=0.94
B&S_2 D2=0.2500 D1=0.2997 Lm=1.19
B&S_3 D2=0.3125 D1=0.3753 Lm=1.50
B&S_4 D2=0.3500 D1=0.4207 Lm=1.69
B&S_5 D2=0.4500 D1=0.5388 Lm=2.13
B&S_6 D2=0.5000 D1=0.5996 Lm=2.38
B&S_7 D2=0.6000 D1=0.7201 Lm=2.88
B&S_8 D2=0.7500 D1=0.8987 Lm=3.56
B&S_9 D2=0.9001 D1=1.0775 Lm=4.25
B&S_10 D2=1.0447 D1=1.2597 Lm=5.00
B&S_11 D2=1.2500 D1=1.4978 Lm=5.94
B&S_12 D2=1.5001 D1=1.7968 Lm=7.13
B&S_13 D2=1.7501 D1=2.0731 Lm=7.75
B&S_14 D2=2.0000 D1=2.3438 Lm=8.25
B&S_15 D2=2.2500 D1=2.6146 Lm=8.75
B&S_16 D2=2.5000 D1=2.8854 Lm=9.25
B&S_17 D2=2.7500 D1=3.1563 Lm=9.75
Jarno_Taper
Jarno_Taper
#2 D2=0.2500 D1=0.2000 Lm=1.00
#3 D2=0.3750 D1=0.3000 Lm=1.50
#4 D2=0.5000 D1=0.4000 Lm=2.00
#5 D2=0.6250 D1=0.5000 Lm=2.50
#6 D2=0.7500 D1=0.6000 Lm=3.00
#7 D2=0.8750 D1=0.7000 Lm=3.50
#8 D2=1.0000 D1=0.8000 Lm=4.00
#9 D2=1.1250 D1=0.9000 Lm=4.50
#10 D2=1.2500 D1=1.0000 Lm=5.00
#11 D2=1.3750 D1=1.1000 Lm=5.50
#12 D2=1.5000 D1=1.2000 Lm=6.00
#13 D2=1.6250 D1=1.3000 Lm=6.50
#14 D2=1.7500 D1=1.4000 Lm=7.00
#15 D2=1.8750 D1=1.5000 Lm=7.50
#16 D2=2.0000 D1=1.6000 Lm=8.00
#17 D2=2.1250 D1=1.7000 Lm=8.50
#18 D2=2.2500 D1=1.8000 Lm=9.00
#19 D2=2.3750 D1=1.9000 Lm=9.50
ER_Collet_Holders_16_Degrees
ER_Collet_Holders_16_Degrees
ER-8 D2=8 D1=5.4646 Lm=9.02
ER-11 D2=11 D1=7.7113 Lm=11.7
ER-16 D2=16 D1=11.1541 Lm=17.24
ER-20 D2=20 D1=14.2828 Lm=20.34
ER-25 D2=25 D1=18.7206 Lm=22.34
ER-32 D2=32 D1=24.3152 Lm=27.34
BT
BT
BT30 D2=31.75 D1=35.7166 Lm=13.6
BT40 D2=44.45 D1=49.29166 Lm=16.6
CAT
CAT
CAT_40 D2=44.45 D1=54.6583 Lm=35
HSK_DIN_69063
HSK_DIN_69063
NMTB_NMT_NT
NMTB_NMT_NT
R8_Bridgeport_Imperial
R8_Bridgeport_Imperial
D1: Left
diameter of
machined taper
D2: Right
diameter of
machined taper
Lm: Length of the machined taper measured parallel to the axis of the bar